Usage Statistics for chris1323.site.aplus.net

Summary Period: February 2012
Generated 01-Mar-2012 00:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4191
Total Files 3966
Total Pages 871
Total Visits 294
Total KBytes 96118
Total Unique Sites 198
Total Unique URLs 284
Total Unique Referrers 172
Total Unique User Agents 59
. Avg Max
Hits per Hour 174 1741
Hits per Day 4191 4191
Files per Day 3966 3966
Pages per Day 871 871
Visits per Day 294 294
KBytes per Day 96118 96118
Hits by Response Code
Code 200 - OK 3966
Code 206 - Partial Content 5
Code 302 - Found 5
Code 303 - See Other 31
Code 304 - Not Modified 4
Code 404 - Not Found 176
Code 500 - Internal Server Error 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
29 4191 100.00% 3966 100.00% 871 100.00% 294 100.00% 198 100.00% 96118 100.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 32 32 0.76% 22 22 0.55% 23 23 2.64% 355 355 0.37%
2 94 94 2.24% 73 73 1.84% 21 21 2.41% 1214 1214 1.26%
3 20 20 0.48% 17 17 0.43% 18 18 2.07% 458 458 0.48%
4 63 63 1.50% 54 54 1.36% 25 25 2.87% 619 619 0.64%
5 71 71 1.69% 53 53 1.34% 60 60 6.89% 770 770 0.80%
6 157 157 3.75% 131 131 3.30% 11 11 1.26% 2662 2662 2.77%
7 104 104 2.48% 86 86 2.17% 22 22 2.53% 1281 1281 1.33%
8 1741 1741 41.54% 1727 1727 43.55% 197 197 22.62% 30715 30715 31.96%
9 124 124 2.96% 117 117 2.95% 20 20 2.30% 2055 2055 2.14%
10 122 122 2.91% 121 121 3.05% 18 18 2.07% 2027 2027 2.11%
11 25 25 0.60% 19 19 0.48% 14 14 1.61% 271 271 0.28%
12 75 75 1.79% 63 63 1.59% 10 10 1.15% 924 924 0.96%
13 75 75 1.79% 69 69 1.74% 15 15 1.72% 2158 2158 2.25%
14 75 75 1.79% 67 67 1.69% 14 14 1.61% 1038 1038 1.08%
15 175 175 4.18% 174 174 4.39% 24 24 2.76% 3034 3034 3.16%
16 305 305 7.28% 299 299 7.54% 44 44 5.05% 6517 6517 6.78%
17 589 589 14.05% 561 561 14.15% 231 231 26.52% 36080 36080 37.54%
18 22 22 0.52% 21 21 0.53% 14 14 1.61% 411 411 0.43%
19 23 23 0.55% 20 20 0.50% 20 20 2.30% 389 389 0.40%
20 206 206 4.92% 200 200 5.04% 17 17 1.95% 1834 1834 1.91%
21 35 35 0.84% 34 34 0.86% 10 10 1.15% 523 523 0.54%
22 43 43 1.03% 25 25 0.63% 28 28 3.21% 430 430 0.45%
23 15 15 0.36% 13 13 0.33% 15 15 1.72% 352 352 0.37%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 787 18.78% 14938 15.54% /
2 53 1.26% 219 0.23% /media/system/js/core.js
3 53 1.26% 476 0.50% /templates/yoo_bloc/css/menus.css
4 53 1.26% 477 0.50% /templates/yoo_bloc/css/modules.css
5 53 1.26% 143 0.15% /templates/yoo_bloc/css/reset.css
6 53 1.26% 384 0.40% /templates/yoo_bloc/warp/js/warp.js
7 52 1.24% 136 0.14% /media/system/css/modal.css
8 52 1.24% 482 0.50% /media/system/js/modal.js
9 52 1.24% 43 0.04% /robots.txt
10 52 1.24% 30 0.03% /templates/yoo_bloc/css/custom.css
11 52 1.24% 6 0.01% /templates/yoo_bloc/css/extensions.css
12 52 1.24% 322 0.34% /templates/yoo_bloc/css/layout.css
13 52 1.24% 107 0.11% /templates/yoo_bloc/css/system.css
14 52 1.24% 319 0.33% /templates/yoo_bloc/css/typography.css
15 52 1.24% 250 0.26% /templates/yoo_bloc/css/variations/architecture.css
16 52 1.24% 131 0.14% /templates/yoo_bloc/js/template.js
17 51 1.22% 509 0.53% /administrator/components/com_fgallery/js/swfobject.js
18 51 1.22% 17 0.02% /components/com_fgallery/views/gallery/js/swfhelper.js
19 51 1.22% 4410 4.59% /media/system/js/mootools-core.js
20 51 1.22% 313 0.33% /templates/yoo_bloc/warp/css/system.css
21 51 1.22% 74 0.08% /templates/yoo_bloc/warp/js/accordionmenu.js
22 51 1.22% 270 0.28% /templates/yoo_bloc/warp/js/search.js
23 51 1.22% 225 0.23% /templates/yoo_bloc/warp/systems/joomla.1.7/css/system.css
24 50 1.19% 279 0.29% /templates/yoo_bloc/warp/js/dropdownmenu.js
25 50 1.19% 4445 4.62% /templates/yoo_bloc/warp/libraries/jquery/jquery.js
26 49 1.17% 38 0.04% /media/system/js/caption.js
27 47 1.12% 32 0.03% /templates/yoo_bloc/images/yoosearch/magnifier_icon.png
28 46 1.10% 10 0.01% /templates/yoo_bloc/images/variations/architecture/page_bg.png
29 46 1.10% 30 0.03% /templates/yoo_bloc/images/yoosearch/searchbox_bg.png
30 42 1.00% 25 0.03% /templates/yoo_bloc/images/variations/architecture/menubar.png

Top 30 of 284 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 16256 16.91% /hwdvideos/uploads/mt0jcsp7gtem60.flv
2 787 18.78% 14938 15.54% /
3 38 0.91% 9500 9.88% /images/General/monitors2.jpg
4 22 0.52% 5116 5.32% /media/system/js/mootools-more.js
5 2 0.05% 4459 4.64% /hwdvideos/uploads/ahjnz0et6xitfn.flv
6 50 1.19% 4445 4.62% /templates/yoo_bloc/warp/libraries/jquery/jquery.js
7 51 1.22% 4410 4.59% /media/system/js/mootools-core.js
8 1 0.02% 4139 4.31% /hwdvideos/uploads/k8c37osyk7uycy.flv
9 5 0.12% 3832 3.99% /images/General/nasc badge 1 black.jpg
10 1 0.02% 3803 3.96% /hwdvideos/uploads/qa2sd7wghbzjpq.flv
11 41 0.98% 2613 2.72% /images/foxkillcraw.jpg
12 35 0.84% 1750 1.82% /images/General/get_adobe_reader_160x411.jpg
13 34 0.81% 1501 1.56% /images/General/asset_upload_file204_60317.jpg
14 35 0.84% 1205 1.25% /images/lush-anti-hunting-leaflet-006.jpg
15 3 0.07% 743 0.77% /images/news1.jpg
16 19 0.45% 652 0.68% /images/General/f_1843925c.jpg
17 2 0.05% 566 0.59% /images/General/crawley police station 20 feb 2007 protest.jpg
18 51 1.22% 509 0.53% /administrator/components/com_fgallery/js/swfobject.js
19 40 0.95% 496 0.52% /images/General/huntsabs.jpg
20 52 1.24% 482 0.50% /media/system/js/modal.js
21 53 1.26% 477 0.50% /templates/yoo_bloc/css/modules.css
22 53 1.26% 476 0.50% /templates/yoo_bloc/css/menus.css
23 4 0.10% 409 0.43% /images/General/fenn trap live rabbit angmering park may 9 2007.jpg
24 53 1.26% 384 0.40% /templates/yoo_bloc/warp/js/warp.js
25 38 0.91% 371 0.39% /images/General/digginout.jpg
26 4 0.10% 362 0.38% /images/General/arundel demo aug 2010.jpg
27 2 0.05% 338 0.35% /images/General/dsc00102.jpg
28 37 0.88% 323 0.34% /images/General/southamptonsabs.jpg
29 52 1.24% 322 0.34% /templates/yoo_bloc/css/layout.css
30 52 1.24% 319 0.33% /templates/yoo_bloc/css/typography.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 787 18.78% 271 92.49% /
2 21 0.50% 19 6.48% /stats/
3 2 0.05% 2 0.68% http://crueltyexposed.co.uk/stats/
4 1 0.02% 1 0.34% /stats/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 787 18.78% 261 91.58% /
2 21 0.50% 20 7.02% /stats/
3 1 0.02% 1 0.35% /stats/usage_201103.html
4 1 0.02% 1 0.35% /stats/usage_201104.html
5 1 0.02% 1 0.35% /stats/usage_201202.html
6 2 0.05% 1 0.35% http://crueltyexposed.co.uk/stats/

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 1600 38.18% 1595 40.22% 28768 29.93% 12 4.08% 204.11.219.94
2 516 12.31% 511 12.88% 9182 9.55% 10 3.40% cpc6-lanc6-2-0-cust224.3-3.cable.virginmedia.com
3 434 10.36% 424 10.69% 33681 35.04% 2 0.68% host-92-8-170-191.as43234.net
4 294 7.02% 290 7.31% 3085 3.21% 2 0.68% host86-163-98-213.range86-163.btcentralplus.com
5 117 2.79% 115 2.90% 3718 3.87% 2 0.68% 5ac8f6cc.bb.sky.com
6 106 2.53% 106 2.67% 3 0.00% 29 9.86% 66.175.20.34
7 66 1.57% 63 1.59% 1257 1.31% 1 0.34% 91.85.164.49
8 65 1.55% 65 1.64% 893 0.93% 1 0.34% 85-210-79-43.dynamic.dsl.as9105.com
9 56 1.34% 56 1.41% 879 0.91% 3 1.02% 193.35.11.125
10 54 1.29% 54 1.36% 1823 1.90% 1 0.34% host-92-7-140-113.as43234.net
11 53 1.26% 51 1.29% 841 0.87% 18 6.12% 208-115-111-74-reverse.wowrack.com
12 52 1.24% 52 1.31% 1761 1.83% 1 0.34% host86-157-108-25.range86-157.btcentralplus.com
13 51 1.22% 51 1.29% 828 0.86% 1 0.34% host109-145-157-150.range109-145.btcentralplus.com
14 50 1.19% 50 1.26% 846 0.88% 1 0.34% cpc8-sout6-2-0-cust190.basl.cable.virginmedia.com
15 49 1.17% 47 1.19% 643 0.67% 13 4.42% 208.115.113.90
16 36 0.86% 20 0.50% 570 0.59% 4 1.36% crawl-66-249-71-132.googlebot.com
17 35 0.84% 35 0.88% 0 0.00% 5 1.70% previewc40.carrierzone.com
18 31 0.74% 31 0.78% 370 0.38% 1 0.34% 62.239.159.5
19 27 0.64% 27 0.68% 307 0.32% 1 0.34% msnbot-157-55-17-82.search.msn.com
20 20 0.48% 20 0.50% 292 0.30% 1 0.34% 114.80.93.71
21 19 0.45% 11 0.28% 384 0.40% 9 3.06% crawl-66-249-72-136.googlebot.com
22 17 0.41% 17 0.43% 387 0.40% 13 4.42% 213.186.119.134.utel.net.ua
23 12 0.29% 0 0.00% 2 0.00% 0 0.00% 93-127-22-109.static.vega-ua.net
24 12 0.29% 10 0.25% 330 0.34% 7 2.38% crawl-66-249-71-8.googlebot.com
25 10 0.24% 9 0.23% 137 0.14% 7 2.38% msnbot-65-52-104-88.search.msn.com
26 8 0.19% 8 0.20% 155 0.16% 1 0.34% 80.40.134.120
27 7 0.17% 2 0.05% 48 0.05% 6 2.04% spider-100-43-83-160.yandex.com
28 6 0.14% 0 0.00% 1 0.00% 0 0.00% 104-72-93-178.pool.ukrtel.net
29 6 0.14% 0 0.00% 1 0.00% 0 0.00% 109.251.193.29.freenet.com.ua
30 6 0.14% 0 0.00% 1 0.00% 0 0.00% 15-162-124-91.pool.ukrtel.net

Top 30 of 172 Total Referrers
# Hits Referrer
1 709 16.92% - (Direct Request)
2 429 10.24% http://www.crueltyexposed.co.uk/
3 415 9.90% http://crueltyexposed.co.uk/
4 369 8.80% http://www.crueltyexposed.co.uk/index.php/video-gallery/viewvideo/5/bloodsports/charming-hunt-support
5 159 3.79% http://www.crueltyexposed.co.uk/index.php/component/users/
6 135 3.22% http://www.crueltyexposed.co.uk/index.php/the-news/21-fears-for-badgers-on-norfolk-estate-arundel-west-sussex-in-the-new-south-
7 103 2.46% http://www.crueltyexposed.co.uk/index.php/video-gallery/viewvideo/6/bloodsports/lacs-undercover-film
8 99 2.36% http://www.crueltyexposed.co.uk/index.php/hunting-gallery/1-hunting-gallery/detail/1-hunting
9 91 2.17% http://crueltyexposed.co.uk/index.php/web-links
10 85 2.03% http://www.crueltyexposed.co.uk/index.php/video-gallery/viewvideo/4/bloodsports/kim-richardson-warning-sabs-they-are-all-fair-g
11 81 1.93% http://www.crueltyexposed.co.uk/index.php/the-news/23-cruelty-exposed-are-pleased-to-see-that-at-long-last-the-welsh-assembly-h
12 70 1.67% http://crueltyexposed.co.uk/templates/yoo_bloc/css/variations/architecture.css
13 70 1.67% http://www.crueltyexposed.co.uk/index.php/hunting-gallery
14 69 1.65% http://www.crueltyexposed.co.uk/modules.php
15 63 1.50% http://www.crueltyexposed.co.uk/index.php/the-news/17-warning-for-hunt-steward-and-landowner-revokes-hunt-permission
16 61 1.46% http://crueltyexposed.co.uk/index.php/the-news/23-cruelty-exposed-are-pleased-to-see-that-at-long-last-the-welsh-assembly-have-
17 57 1.36% http://crueltyexposed.co.uk/index.php/component/users/
18 52 1.24% http://crueltyexposed.co.uk/index.php/video-gallery/viewvideo/6/bloodsports/lacs-undercover-film
19 50 1.19% http://www.crueltyexposed.co.uk/index.php/the-news/10-anti-hunt-campaigners-hound-police
20 48 1.15% http://crueltyexposed.co.uk/index.php/the-news/25-fox-killed-by-crawley-and-horsham-hunt
21 48 1.15% http://www.crueltyexposed.co.uk/index.php/the-news/33
22 44 1.05% http://www.crueltyexposed.co.uk/index.php/component/content/article/8-legal/29
23 41 0.98% http://www.crueltyexposed.co.uk/index.php/component/content/article/10-puppy-farming/19-petition-to-be-handed-over-to-carmarthe
24 40 0.95% http://crueltyexposed.co.uk/templates/yoo_bloc/css/system.css
25 39 0.93% http://crueltyexposed.co.uk/index.php/the-news/17-warning-for-hunt-steward-and-landowner-revokes-hunt-permission
26 38 0.91% http://crueltyexposed.co.uk/index.php/the-news/7-hunt-saboteurs-attacked-on-crawley-and-horsham-hunt-2
27 38 0.91% http://www.crueltyexposed.co.uk/index.php/web-links
28 33 0.79% http://crueltyexposed.co.uk/index.php/the-news/10-puppy-farming/19-petition-to-be-handed-over-to-carmarthenshire-council
29 33 0.79% http://crueltyexposed.co.uk/index.php/the-news/12-wayne-spencer-charged-with-theft-and-assualt
30 33 0.79% http://crueltyexposed.co.uk/index.php/the-news/8-legal/29

Top 15 of 59 Total User Agents
# Hits User Agent
1 1600 38.18% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
2 516 12.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.22)
3 500 11.93% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
4 294 7.02% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
5 155 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 141 3.36% Wget/1.8.2
7 117 2.79% Mozilla/5.0 (Linux; U; Android 2.2; en-gb; Desire_A8181 Build
8 102 2.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 75 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 72 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 71 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
12 56 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
13 54 1.29% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5
14 52 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.27)
15 51 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2040 48.68% 1992 50.23% 33829 35.19% Unresolved/Unknown
2 1444 34.45% 1387 34.97% 25164 26.18% US Commercial
3 601 14.34% 560 14.12% 36424 37.90% Network
4 61 1.46% 7 0.18% 217 0.23% Russian Federation
5 35 0.84% 17 0.43% 391 0.41% Ukraine
6 6 0.14% 0 0.00% 1 0.00% Tuvalu
7 3 0.07% 2 0.05% 82 0.09% Israel
8 1 0.02% 1 0.03% 10 0.01% Saudi Arabia


Generated by Webalizer Version 2.01